The Channel Islands Christmas Lottery 2024 winning ticket was bought in Jersey and the second prize ticket was bought in Guernsey.
It's going to be a very merry Christmas for the Jersey person (or syndicate) that bought ticket number 676349 - they have won the jackpot prize of £483,795.
The second prize of £50,000 was sold in Guernsey.
Here is a full list of winners:
1ST PRIZE £483,795
676349
2ND PRIZE £50,000
348618
3RD TIER PRIZES x 5 £10,000
279100 770071 795857 873462 878745
4TH TIER PRIZES x 15 £2,000
199731 330743 414267 442471 464938
506386 541859 634565 647873 760877
776859 829790 867644 889519 906155
5TH TIER PRIZES 20 x £1000
181451 275287 285040 346473 386323
446303 457686 535697 543091 552777
571937 578402 608194 608842 672219
694874 735452 771660 825966 909743
6TH TIER PRIZES x 25 £500
189242 208739 281036 281710 308348
311049 334482 345657 347088 354741
366196 371889 526508 590824 612525
619888 621663 696021 758030 812737
835994 854781 884371 905332 924385
The results were announced in a special show on Guernsey's Island FM and Jersey's Channel 103.
You can see how to claim a prize on cilottery.org and via two independent lottery checker apps “lotterychecker.je” and “lucky.je”.
If you're one of the lucky winners, prizes can be claimed from the following locations:
Jersey: Government Building, Union Street, St Helier, Jersey, JE2 3DN. (Tel: 01534 444444)
Opening times: Mon-Fri 8:30am-5pm.
Guernsey: Guernsey Post Headquarters, Envoy House, St Peter Port. (Tel: 01481 711720)
Opening times: Mon-Fri 8.30am – 5pm; Saturday & Christmas Eve 8.30am – Noon